Welcome to the Pine Lake real estate market update for 2022! I’d say that Pine Lake was a hot seller’s market last year. Let’s take a closer look at the numbers.
There were 14 single-family residences sold in Pine Lake last year, with an average sale price of $326,035 and a median sale price of $322,300. The lowest sale price was $206,000, while the highest was a whopping $460,000. The average size of the homes sold was 1,495 square feet, with the largest being a 2,363-square-foot property and the smallest measuring 842 square feet.
The most popular property type in Pine Lake was the single-family residence, with no other type of property being sold. All 14 properties that sold were listed as residential, with no active or under contract listings reported.
The statistics show that the sellers in Pine Lake were in a strong position last year. The average days on market for the homes sold was only 13, with the longest time on market being 53 days. Furthermore, the SP:LP ratio was 103%, indicating that most homes sold for over their list price. In fact, one property sold for 15% more than its original list price, which is a testament to the strong demand for homes in Pine Lake.
If you’re in the market for a home in Pine Lake, the numbers suggest that you should act fast and be prepared to pay above the asking price. With a hot seller’s market, competition can be fierce. However, if you’re selling a home in Pine Lake, now might be the perfect time to list it on the market. The high demand and low days on market are favorable conditions for sellers.
In conclusion, Pine Lake was a hot market for single-family residences in 2022, with strong demand and high sale prices. As we head into 2023, it will be interesting to see how the market develops and whether the trends continue. Stay tuned for next year’s update!
Street | BR | Bath | SQFT | Year Built | Days On Market | List Price | Sold Price | Closed Date | |
485 | Hemlock | 5 | 3 | 2200 | 2003 | 2 | $400,000 | $460,000 | 6/21/2022 |
439 | Oak | 3 | 3 | 2363 | 1940 | 6 | $400,000 | $398,000 | 2/14/2022 |
492 | Spruce | 2 | 2 | 1454 | 1950 | 10 | $395,000 | $395,000 | 5/27/2022 |
4592 | Ridge | 3 | 2 | 1410 | 1960 | 32 | $389,000 | $350,000 | 7/6/2022 |
435 | Spruce | 3 | 2 | 0 | 1973 | 53 | $375,000 | $336,000 | 7/29/2022 |
499 | Magnolia | 2 | 2 | 1560 | 1997 | 7 | $330,000 | $331,000 | 10/28/2022 |
4592 | Poplar | 3 | 2 | 1536 | 2001 | 1 | $309,000 | $325,000 | 3/31/2022 |
627 | Laurel | 3 | 1 | 0 | 1950 | 29 | $295,000 | $319,600 | 11/30/2022 |
601 | Spruce | 3 | 1 | 1488 | 1945 | 7 | $325,000 | $319,000 | 5/13/2022 |
470 | Pine | 3 | 2 | 1655 | 1940 | 3 | $299,999 | $310,000 | 6/30/2022 |
529 | Pine | 2 | 1 | 842 | 1938 | 5 | $289,000 | $305,000 | 6/10/2022 |
4598 | Dogwood | 2 | 1 | 1073 | 1940 | 4 | $275,000 | $280,000 | 9/16/2022 |
531 | Spruce | 2 | 2 | 0 | 1940 | 25 | $229,900 | $229,900 | 7/7/2022 |
456 | Magnolia | 2 | 1 | 864 | 1958 | 2 | $185,000 | $206,000 | 5/5/2022 |
Kevin Polite, HomeSmart International, 678-435-9991
Looking for a new place to call home in New Construction near a lake?
Looking for a new place to call home in New Construction near a lake?
« Back to Home Page