HOMES SOLD IN CASCADE, WEST END, WESTSIDE TRAIL BELTLINE, ATLANTA BELTLINE
SOLD HOMES OCTOBER 2016 ZIP CODE 30311
KEVIN POLITE
SOLID SOURCE REALTY INC
Thinking of buying or selling a home?
Call Kevin Polite, Solid Source Realty, Inc. 404-299-7100. Your Decatur 30311 AND 30310 Real Estate Expert
To view homes in the neighborhood go to: www.HausZweiHomes.com
If you are looking to buy a home in the hot 30311 and 30310 near the Atlanta Beltline and the Westside Trail Atlanta Beltline or Cascade and would like to gauge the market please follow my blog each month. Below are the homes sold near the Atlanta Beltline, Westside Beltline and Cascade below that are homes sold in 2015.
HOMES SOLD IN 30311 WESTSIDE, ATLANTA BELTLINE, WESTSIDE TRAIL | |||||||||||
Address | Sold Price | List Price | BR | BAF | BAH | City | Zip | Year Built | SQFT_TOT | Price/SQFT_TOT | Days On MLS |
0 Oriole Dr | $338,000 | $319,900 | 4 | 3 | 1 | Atlanta | 30311 | 2015 | 0 | 118 | |
1320 Angel Falls Ln | $335,000 | $335,000 | 5 | 4 | 0 | Atlanta | 30311-3665 | 1996 | 3,104 | $107.93 | 41 |
2812 Peyton Xing | $248,000 | $255,000 | 4 | 2 | 1 | Atlanta | 30311 | 2003 | 2,664 | $93.09 | 39 |
601 Lynhurst Dr | $226,000 | $229,000 | 5 | 2 | 1 | Atlanta | 30311 | 1937 | 3,755 | $60.19 | 3 |
1181 Cardinal Way | $205,000 | $199,900 | 3 | 2 | 1 | Atlanta | 30311 | 1965 | 2,103 | $97.48 | 1 |
1511 Harbin Rd | $180,000 | $180,000 | 5 | 4 | 0 | Atlanta | 30311-3735 | 1965 | 1,574 | $114.36 | 32 |
1506 Dodson Dr | $154,500 | $155,000 | 3 | 2 | 0 | Atlanta | 30311 | 1920 | 1,540 | $100.32 | 15 |
1137 SW Cahaba Dr | $150,000 | $155,000 | 3 | 2 | 0 | Atlanta | 30311 | 1940 | 1,745 | $85.96 | 9 |
1403 Downs Dr | $133,500 | $130,000 | 3 | 2 | 0 | Atlanta | 30311 | 1950 | 1,452 | $91.94 | 0 |
1309 SW Lockhaven Cir | $133,000 | $135,000 | 3 | 2 | 0 | Atlanta | 30311 | 1947 | 0 | 50 | |
1553 Orlando St | $119,000 | $124,900 | 4 | 2 | 0 | Atlanta | 30311 | 1985 | 2,178 | $54.64 | 49 |
2860 Bob White Dr | $95,000 | $115,000 | 3 | 2 | 0 | Atlanta | 30311-3103 | 1955 | 1,620 | $58.64 | 22 |
1294 Eastridge Rd | $74,326 | $83,500 | 3 | 2 | 0 | Atlanta | 30311 | 1945 | 1,310 | $56.74 | 60 |
2276 Country Club Ln | $56,500 | $65,000 | 3 | 2 | 1 | Atlanta | 30311-5310 | 1959 | 1,512 | $37.37 | 190 |
1352 Downs Dr | $50,000 | $78,000 | 2 | 1 | 0 | Atlanta | 30311 | 1950 | 1,231 | $40.62 | 63 |
1594 Alder Ln | $50,000 | $50,000 | 4 | 2 | 0 | Atlanta | 30311-4002 | 1960 | 1,745 | $28.65 | 5 |
1972 Cummings Dr | $46,000 | $43,000 | 3 | 2 | 0 | Atlanta | 30311 | 1950 | 1,379 | $33.36 | 7 |
1230 Westridge Rd | $44,500 | $31,000 | 4 | 2 | 1 | Atlanta | 30311 | 1945 | 1,517 | $29.33 | 9 |
1384 SW Boulevard Lorraine | $41,000 | $38,000 | 2 | 1 | 0 | Atlanta | 30311 | 1945 | 1,339 | $30.62 | 0 |
In October 2016, 19 homes were sold with an average price of $143,213. The highest price home sold for $320,000 while the lowest price home sold for $38,000. Compare this huge increase to October 2015 when 18 homes were sold and the average price was under $100k at $60,239. The highest priced home was $164,000 while the lowest priced home was $16,000.
HOMES SOLD IN 30311 WESTSIDE, ATLANTA BELTLINE, WESTSIDE TRAIL | |||||||||||
Address | Sold Price | List Price | BR | BAF | BAH | City | Zip | Year Built | SQFT_TOT | Price/SQFT_TOT | DOM |
2522 Benjamin E Mays Dr | $163,500 | $165,000 | 3 | 2 | 0 | Atlanta | 30311-2446 | 1950 | 2,139 | $76.44 | 0 |
2843 Monica Ct | $118,000 | $119,000 | 3 | 2 | 0 | Atlanta | 30311-2036 | 1969 | 2,283 | $51.69 | 265 |
2812 Connally Dr | $112,000 | $109,995 | 3 | 2 | 0 | Atlanta | 30311 | 1959 | 1,550 | $72.26 | 9 |
1254 Westridge Rd | $109,900 | $109,900 | 4 | 2 | 1 | Atlanta | 30311-3432 | 1972 | 832 | $132.09 | 31 |
3022 Imperial Ct | $95,000 | $107,900 | 3 | 2 | 1 | Atlanta | 30311-5213 | 2005 | 2,226 | $42.68 | 19 |
2221 Highview Rd | $80,000 | $80,000 | 3 | 2 | 0 | Atlanta | 30311 | 1940 | 0 | 11 | |
1649 Laurens Dr | $80,000 | $81,500 | 3 | 2 | 0 | Atlanta | 30311-3713 | 1966 | 1,871 | $42.76 | 5 |
2302 Edgewater Dr | $65,800 | $65,000 | 3 | 2 | 0 | Atlanta | 30311 | 1957 | 1,953 | $33.69 | 6 |
2050 Shirley St | $62,500 | $75,900 | 3 | 2 | 0 | Atlanta | 30311 | 1955 | 0 | 92 | |
1474 Venetian Dr | $47,000 | $49,900 | 3 | 2 | 1 | Atlanta | 30311-3514 | 2006 | 2,480 | $18.95 | 8 |
1152 Cahaba Dr | $38,900 | $38,900 | 4 | 1 | 1 | Atlanta | 30311-2712 | 1945 | 1,968 | $19.77 | 2 |
1774 Laurelwood Dr | $34,000 | $37,500 | 3 | 1 | 0 | Atlanta | 30311-3858 | 1955 | 1,305 | $26.05 | 19 |
330 Peyton Rd | $33,000 | $36,000 | 2 | 1 | 0 | Atlanta | 30311-2134 | 1950 | 1,928 | $17.12 | 70 |
1591 Orlando St | $29,000 | $29,900 | 2 | 1 | 0 | Atlanta | 30311-2739 | 1945 | 997 | $29.09 | 27 |
1788 Dodson Dr | $24,000 | $19,900 | 3 | 2 | 0 | Atlanta | 30311 | 1940 | 1,212 | $19.80 | 8 |
1849 Venetian Dr | $23,600 | $27,000 | 3 | 1 | 0 | Atlanta | 30311-4031 | 1945 | 1,248 | $18.91 | 75 |
2981 Delmar Ln | $18,064 | $18,020 | 2 | 1 | 0 | Atlanta | 30311-1114 | 1940 | 1,120 | $16.13 | 19 |
643 Lynhurst Rd | $16,245 | $21,000 | 2 | 1 | 0 | Atlanta | 30311 | 1935 | 0 | 41 | |
As you can see the market to buy a home in Atlanta 30310 near the Atlanta Beltline, Westside Trail Beltline and Cascade has increased significantly in just one year, so don’t stay on the sideline, list your home for sale with me:
Call Kevin Polite, Solid Source Realty, Inc. 404-299-7100. Your Decatur Cascade and Westside Trail Atlanta Beltline Real Estate Expert