1st Quarter Home Sales for Decatur 30032 for the 1st Quarter of 2018 were impressive including East Lake and Belvedere Park
Homes in Decatur zip code 30032 were up a sizable 27.10% in the first quarter of 2018 from first quarter 2017 according to a report compiled from Georgia Multiple Listing Service (GaMLS) by Kevin Polite, Solid Source Realty, Inc and exclusive agent for HausZwei Homes. Less homes were sold which shows there is a tighting of the market as seen in all of Metro Atlanta, especially homes inside 285. On the upper end the highest sold home last quarter Decatur 30032 was $430,000 compared to $385,000 last year.
The average price for a home sold in Decatur 30032 increased 29.2% to $181,028 and the median price of a home in Decatur 30032 increased 27.1% to $167,500. Homes were on the market for only 38 days.
There are few bargains left for remodelers as the the low priced home in the first quarter of 2018 was up 80.6% from the low of 2017.
East Lake, Decatur 30032 continued their rise in home prices in the first quarter of 2018. East Lake saw an increase of 42.6% to $249,500 in the median price of a home with a high sales price of $376,600.
Belvedere Park, Decatur 30032 saw a 35.6% increase in the median price of a home sold to $183,000 with a high of $269,900, which was a 22.7% increase over 2017.
Meadowbrook Acres had 1 home sold in first quarter 2018 and none in first quarter 2017. That home sold for $229,000. Unfortunately, some agents are not aware that Meadowbrook Acres was formerly known as Belvedere Gardens and continue to market their listing inefficiently and not with Meadowbrook Acres name.
All data for home sales were off GaMLS and does not include off market properties sold by individual home owners or those purchased by wholesalers and only include single family detached homes.
1st Quarter 30032 2018 vs. 2017 for Decatur 30032 | |||
Single Family Detached | 1st Qtr 2017 | 1st Qtr 2018 | Percent Difference |
# of Home Sold in Decatur 30032 | 184 | 146 | -20.70% |
Sold Price of Homes Sold in Decatur 30032 | |||
High | $385,000 | $430,000 | 11.70% |
Low | $36,000 | $65,000 | 80.60% |
Average | $140,132 | $181,028 | 29.20% |
Median | $131,750 | $167,500 | 27.10% |
Average Sales Price/Listing Price Ratio | 96.00% | 94.30% | -1.80% |
Average Days on Market | 42 | 38 | -9.50% |
Number of Properties Listed | 247 | 219 | -11.30% |
Kevin Polite, Solid Source Realty, Inc. 404-299-7100 or Contact us directly
Report compiled from Georgia Multiple Listing Service (GaMLS) by Kevin Polite, Solid Source Realty, Inc and exclusive agent for HausZwei Homes.
Belvedere Park Home Sales Report 1st Quarter 2018 vs. 2017 | |||
Single Family Detached | 1st Quarter 2017 | 1st Quarter 2018 | Percent Difference |
Number of Properties Sold | 11 | 11 | 0.00% |
Sold Price of Homes Sold in Belvedere Park | |||
High | $220,000 | $269,900 | 22.70% |
Low | $75,000 | $85,000 | 13.30% |
Average | $145,855 | $187,845 | 28.80% |
Median | $135,000 | $183,000 | 35.60% |
Average Sales Price/Listing Price Ratio | 93.30% | 95.30% | 2.10% |
Average Days on Market | 30 | 29 | -3.30% |
Number of Properties Listed | 15 | 18 | 20.00% |
Kevin Polite, Solid Source Realty, Inc. 404-299-7100 or Contact us directly
Report compiled from Georgia Multiple Listing Service (GaMLS) by Kevin Polite, Solid Source Realty, Inc and exclusive agent for HausZwei Homes.
1st Quarter East Lake 2018 vs. 2017 | |||
Single Family Detached | 1st Quarter 2017 | 1st Quarter 2018 | Percent Difference |
Number of Properties Sold | 25 | 17 | -32.00% |
Sold Price of Homes Sold in East Lake | |||
High | $293,000 | $376,600 | 28.50% |
Low | $102,000 | $105,500 | 3.40% |
Average | $183,840 | $232,118 | 26.30% |
Median | $175,000 | $249,500 | 42.60% |
Average Sales Price/Listing Price Ratio | 98.50% | 95.70% | -2.80% |
Average Days on Market | 41 | 45 | 9.80% |
Number of Properties Listed | 35 | 22 | -37.10% |
Kevin Polite, Solid Source Realty, Inc. 404-299-7100 or Contact us directly
Report compiled from Georgia Multiple Listing Service (GaMLS) by Kevin Polite, Solid Source Realty, Inc and exclusive agent for HausZwei Homes.
1st Quarter Meadowbrook Acres 2018 vs. 2017 | |||
Single Family Detached | 1st Quarter 2017 | 1st Quarter 2018 | Percent Difference |
Number of Properties Sold | 0 | 1 | |
Sold Price of Homes Sold in | |||
High | $0 | $229,000 | – |
Low | $0 | $229,000 | – |
Average | $0 | $229,000 | – |
Median | $0 | $229,000 | – |
Average Sales Price/Listing Price Ratio | $0 | 100.00% | – |
Average Days on Market | 0 | 15 | |
Number of Properties Listed | 2 | 3 | 50.00% |
Report compiled from Georgia Multiple Listing Service (GaMLS) by Kevin Polite, Solid Source Realty, Inc and exclusive agent for HausZwei Homes.
Kevin Polite, Solid Source Realty, Inc. 404-299-7100 or Contact us directly
Decatur 2017 Homes Sales Report for East Lake
« Back to Home Page