HausZwei Homes

East Atlanta Gresham Park Home Sales Report October 2018

East Atlanta Gresham Park Home Sales Report October 2018

 

Mid Century Home Decatur Ga

Mid Century Home Decatur Ga

In October 2018, 47 properties were sold in Atlanta Zip Code 30316 which includes East Atlanta Village, East Atlanta and Gresham Park and many others. This number is surprisingly up from 38 last year in the same month, or a 24% increase. Most areas have been seeing a decrease in the number of homes in intown Atlanta. This increase is due to the number of new homes that are being sold in the area including Eastside Walk.
The Median Price continues to climb as well by 20% in a year over year comparison, to $335,500 from $268,950. The average Days on Market increased to from 21 days from 29 days last year, a 38% increase.
The highest priced home sold in East Atlanta 30316 in October 2018 was $784,400 and the lowest was $128,000. The lowest priced sold home in October 2017 was $42,500. There were no homes sold for less than $100,000 in the month of October, which shows the growth of home values in this area.

Sold Price BR BA BAH Address DOM Closed Date SQFT_TOT County Subdivision
$784,400 4 3 1 736 Belt Loop 3 10/19/2018 0 Fulton Farmhouses at Ormewood Park
$750,000 4 3 1 447 Pasley Ave 5 10/31/2018 3,578 DeKalb East Atlanta Village
$699,900 4 4 0 388 Monument Ave 2 10/26/2018 3,076 DeKalb East Atlanta
$610,000 4 3 1 378 Bill Kennedy Way 10 10/5/2018 2,650 Fulton Glenwood Park
$560,000 5 5 1 1684 Jobeth Ave 17 10/22/2018 3,220 DeKalb East Atlanta
$555,000 3 3 0 956 Mercer St 3 10/19/2018 0 Fulton Ormewood Park
$526,150 4 3 1 1766 Russell St 83 10/23/2018 2,513 DeKalb East Atlanta
$520,636 4 3 1 1744 Russell St 76 10/12/2018 2,385 DeKalb East Atlanta
$471,500 4 3 0 401 Greencove Ln 26 10/19/2018 2,100 DeKalb Greencove Hills
$450,000 5 3 1 1741 E Lake Forest Trce 17 10/31/2018 0 DeKalb East Atlanta
$424,500 3 2 1 975 Prospect Ave 34 10/1/2018 1,337 Fulton Ormewood Park
$415,000 3 2 0 1661 Newton 20 10/5/2018 1,490 DeKalb Marbur Estates
$415,000 4 3 1 2674 Oak Leaf Pl 48 10/15/2018 2,668 DeKalb Eastside Walk
$415,000 3 2 2 1686 Cecile Ave 9 10/19/2018 2,010 DeKalb East Atlanta
$400,000 4 2 1 1187 Danner St 4 10/31/2018 1,813 Fulton Ormewood Park
$390,000 3 2 0 2135 Edgemore Dr 4 10/12/2018 1,624 DeKalb East Atlanta
$390,000 3 1 0 1104 E Confederate Ave 11 10/9/2018 1,500 Fulton Ormewood Park
$380,000 2 1 0 1403 Glenwood 5 10/19/2018 1,332 DeKalb East Atlanta Village
$378,000 3 2 0 731 Stokeswood 0 10/15/2018 1,206 DeKalb East Atlanta
$373,650 4 3 0 1878 Montvallo 32 10/29/2018 1,597 DeKalb East Atlanta
$358,000 3 2 1 2308 Bouldercliff Way 19 10/19/2018 2,274 DeKalb Preserve At East Atlanta
$350,000 4 3 0 1690 Flat Shoals Rd 182 10/29/2018 912 DeKalb East Atlanta
$347,000 2 1 0 779 Palatine Ave 3 10/12/2018 932 Fulton Ormewood Park
$335,500 3 1 0 1272 Woodland Ave 7 10/5/2018 1,377 Fulton None
$330,000 4 2 0 1063 Bouldercrest Dr 50 10/23/2018 1,802 DeKalb East Atlanta Village
$330,000 3 2 0 1895 SE Flat Shoals Rd 91 10/9/2018 1,327 DeKalb East Atlanta
$329,000 3 2 0 765 SE Clifton Rd 7 10/31/2018 1,242 DeKalb Hames and Levy
$325,000 2 1 1 1686 Van Vleck Ave 6 10/17/2018 1,408 DeKalb East Atlanta Village
$313,000 3 2 0 2935 Boulder Walk Ct 2 10/18/2018 1,681 DeKalb Boulder Walk
$312,000 6 3 0 1874 Grandview Cir 9 10/18/2018 1,850 DeKalb Terry Mill
$305,000 3 2 0 1544 Dianne Ct 31 10/10/2018 1,655 DeKalb East Atlanta Bouldercrest
$295,000 3 2 1 1972 SE Terry Mill Rd 62 10/1/2018 1,235 DeKalb East Atlanta
$292,500 2 1 0 954 Alloway Pl 5 10/9/2018 1,124 Fulton Ormewood Park
$289,500 3 3 0 1756 W Caribaea Trl 0 10/15/2018 2,186 DeKalb Gresham Park
$288,000 3 2 0 1591 Glenwood 28 10/26/2018 1,283 DeKalb East Atlanta Village
$281,000 2 1 0 471 Glenwood 144 10/19/2018 720 Fulton Ormewood Park
$281,000 2 1 0 576 Glenwood Pl 7 10/23/2018 818 Fulton Glenwood Park
$272,500 5 3 0 1105 Bouldercrest Dr 3 10/15/2018 1,539 DeKalb East Atlanta
$265,000 3 2 0 1588 Boulderwoods Dr 8 10/23/2018 1,454 DeKalb Boulderwoods
$249,900 3 2 0 1839 Boulderview Dr 19 10/2/2018 1,273 DeKalb Gresham Park
$228,000 4 2 0 2897 Meadowview 62 10/31/2018 1,014 DeKalb Parkwood
$225,000 3 1 0 1265 Oak Grv 11 10/24/2018 1,050 DeKalb East Atlanta Village
$167,000 3 1 1 2014 Brannen Rd 47 10/18/2018 1,139 DeKalb Bouldercrest Acres
$148,500 3 2 1 3257 River Ln 11 10/1/2018 1,612 DeKalb Sugar Creek Village
$138,000 3 1 1 1573 Woodland Cir 75 10/18/2018 1,048 Fulton Woodland Hills
$130,000 3 2 0 2102 Sugar Creek Falls Dr 43 10/4/2018 1,305 DeKalb Sugar Creek Falls
$128,000 3 1 0 2130 Brannen Rd 0 10/30/2018 1,108 DeKalb None

If you have questions on the value of your home please feel contact to contact Kevin Polite, Solid Source Realty, Inc. 678-435-9991 or Contact us for more information and availability

September Home Sales Report 30316 Atlanta Gresham Park

DeKalb County Property Assessment 2017 Sales In Atlanta 30316 How to Fight your appraisal for 2018

Orange is the New Black…in Home Design

Exit mobile version