East Atlanta 30316 Home Sales Report November 2018
In November 2018, 53 properties were sold in Atlanta Zip Code 30316 which includes East Atlanta Village, East Atlanta and Gresham Park and many others. This number is slightly down from 55 last year in the same month, or a 4% decrease. However, the Median Price continues to climb and went up 22% to $385,450 from $314,374 in November 2017. The average Days on Market increased to 38 days from 24 days last year, an increase of 58%. This isn’t a cause for concern as historically the average days of the market has been 60-90 days. The market is adjusting to a normal rate of sales.
The highest priced home sold in East Atlanta 30316 in November 2018 was $1,005,000. Repeat there was a home that sold for over one million dollars in Glenwood Park. This ain’t the old East Atlanta anymore. The lowest price was $120,000. The lowest priced sold home in November 2017 was $77,000. No homes sold for less than $100,000 in the month of November in zip code 30316 and of the 53 homes sold only 11 were under $200,000.
If you have questions on the value of your home please feel contact to contact Kevin Polite, Solid Source Realty, Inc. 678-435-9991 www.KevinPolite.com or contact us here
Sold Price | Address | BR | BAF | BAH | DOM | Closed Date | SQFT_TOT | Subdivision | County |
$1,005,000 | 976 Faith Ave | 5 | 4 | 1 | 141 | 11/5/2018 | 4,083 | Glenwood Park | Fulton |
$719,900 | 911 Emerson Ave | 4 | 3 | 1 | 4 | 11/21/2018 | 2,815 | Ormewood Park | Fulton |
$626,000 | 1070 E Confederate Ave | 4 | 3 | 0 | 20 | 11/5/2018 | 994 | Hirsch Prop | Fulton |
$595,000 | 982 Faith Ave | 3 | 3 | 1 | 3 | 11/9/2018 | 2,716 | Glenwood Park | Fulton |
$570,000 | 381 Haas Ave | 4 | 3 | 0 | 9 | 11/29/2018 | 2,200 | East Atlanta | DeKalb |
$550,000 | 112 Cleveland St | 3 | 2 | 1 | 71 | 11/16/2018 | 2,356 | Reynoldstown | Fulton |
$545,000 | 217 Berean Ave | 3 | 2 | 0 | 10 | 11/26/2018 | 2,034 | Cabbagetown | Fulton |
$527,000 | 1412 Van Epps Ave | 4 | 3 | 0 | 34 | 11/5/2018 | 2,775 | East Atlanta | DeKalb |
$518,400 | 1315 Sargent Ave | 3 | 3 | 1 | 92 | 11/28/2018 | 3,674 | East Atlanta | DeKalb |
$515,000 | 671 Vernon Ave | 6 | 3 | 1 | 0 | 11/6/2018 | 2,308 | Carl F Barth Estate | Fulton |
$504,900 | 1940 Braeburn Cir | 4 | 3 | 1 | 47 | 11/8/2018 | 3,086 | Sylvester Circle | DeKalb |
$491,500 | 661 Vernon Ave | 6 | 3 | 1 | 0 | 11/15/2018 | 2,584 | Carl F Barth Estate | Fulton |
$479,900 | 1537 Sylvester Cir | 5 | 4 | 1 | 46 | 11/9/2018 | 3,604 | Sylvester Circle | DeKalb |
$475,000 | 1107 Kirkwood Ave | 3 | 2 | 0 | 15 | 11/16/2018 | 1,529 | Reynoldstown | Fulton |
$473,927 | 2884 Silver Hill Terr | 4 | 3 | 1 | 0 | 11/1/2018 | 2,576 | Eastside Walk | DeKalb |
$469,900 | 1950 Braeburn Cir | 4 | 3 | 1 | 50 | 11/9/2018 | 2,780 | Sylvester Circle | DeKalb |
$465,000 | 1511 Newton Ave | 3 | 2 | 1 | 15 | 11/8/2018 | 1,990 | East Atlanta Village | DeKalb |
$461,000 | 254 Berean Ave | 2 | 2 | 0 | 85 | 11/5/2018 | 1,250 | Cabbagetown | Fulton |
$460,000 | 878 Gilbert St | 3 | 2 | 0 | 4 | 11/19/2018 | 1,572 | Ormewood Park | Fulton |
$460,000 | 1510 Woodland Ave | 4 | 3 | 0 | 23 | 11/19/2018 | 3,928 | Woodland Hills | Fulton |
$450,000 | 1334 Milton Pl | 4 | 3 | 0 | 3 | 11/30/2018 | 1,640 | East Atlanta Village | DeKalb |
$446,000 | 1352 SE Metropolitan | 3 | 2 | 0 | 2 | 11/30/2018 | 1,776 | East Atlanta | DeKalb |
$422,000 | 1513 McPherson Ave | 3 | 2 | 0 | 4 | 11/6/2018 | 1,535 | East Atlanta Village | DeKalb |
$420,000 | 1399 SE Knob Hill Ct | 3 | 2 | 1 | 72 | 11/30/2018 | 3,100 | East Atlanta | Fulton |
$415,000 | 3061 Silver Hill Ter | 4 | 3 | 1 | 48 | 11/30/2018 | 2,587 | Eastside Walk | DeKalb |
$403,250 | 1021 Gilbert St | 2 | 1 | 0 | 4 | 11/19/2018 | 1,104 | Ormewood Park | Fulton |
$393,700 | 1491 Mcpherson Ave | 3 | 2 | 0 | 5 | 11/19/2018 | 1,266 | East Atlanta Village | DeKalb |
$375,000 | 2369 Cloverdale Dr | 4 | 3 | 0 | 11 | 11/8/2018 | 1,526 | East Atlanta | DeKalb |
$372,000 | 460 Monument Ave | 3 | 2 | 0 | 19 | 11/29/2018 | 1,152 | East Atlanta | DeKalb |
$369,000 | 989 SE Alloway Pl | 3 | 1 | 0 | 36 | 11/8/2018 | 1,204 | Ormewood Park | Fulton |
$365,000 | 1371 Lochland | 3 | 2 | 0 | 0 | 11/8/2018 | 1,032 | East Atlanta | DeKalb |
$360,000 | 1867 Iona Dr | 3 | 2 | 0 | 25 | 11/2/2018 | 1,627 | East Lake | DeKalb |
$349,000 | 1790 Streamview Dr | 3 | 2 | 1 | 119 | 11/19/2018 | 2,498 | The Preserve At East Atlanta | DeKalb |
$323,500 | 1403 Emerald Ave | 3 | 2 | 0 | 15 | 11/12/2018 | 1,368 | East Atlanta | DeKalb |
$310,000 | 1678 Van Epps St | 2 | 2 | 0 | 30 | 11/13/2018 | 1,721 | East Atlanta Village | DeKalb |
$300,000 | 1402 Lakeview East Dr | 3 | 2 | 1 | 83 | 11/7/2018 | 1,998 | Lakeview East | DeKalb |
$296,645 | 881 Woodland Ave | 2 | 2 | 0 | 34 | 11/30/2018 | 1,468 | Ormewood Park | Fulton |
$279,900 | 2619 Flagstone Dr | 4 | 3 | 0 | 12 | 11/27/2018 | 2,060 | East Atlanta | DeKalb |
$273,000 | 582 Glenwood Pl | 3 | 2 | 0 | 1 | 11/13/2018 | 1,221 | Glenwood Park | Fulton |
$267,000 | 2141 Brannen | 3 | 3 | 0 | 39 | 11/27/2018 | 1,800 | 6074022 | DeKalb |
$265,000 | 1527 Van Epps St | 3 | 1 | 0 | 241 | 11/16/2018 | 1,304 | East Atlanta Village | DeKalb |
$213,000 | 3240 Candace Dr | 4 | 2 | 1 | 9 | 11/19/2018 | 2,188 | Green Oaks | DeKalb |
$199,900 | 1790 Vicki Ln | 3 | 2 | 0 | 53 | 11/5/2018 | 1,222 | Gresham Park | DeKalb |
$199,000 | 2776 SE Pasco Ln | 3 | 2 | 0 | 81 | 11/29/2018 | 1,431 | Bouldercrest | DeKalb |
$172,000 | 1614 SE Wainwright | 2 | 1 | 0 | 107 | 11/28/2018 | 936 | None | DeKalb |
$171,000 | 1608 Woodland Ave | 4 | 2 | 0 | 4 | 11/19/2018 | 1,012 | Near Benteen Park | Fulton |
$170,000 | 1410 Woodland Ave | 2 | 1 | 0 | 68 | 11/20/2018 | 1,201 | Custer McDonough Guice | Fulton |
$154,500 | 1947 Boulderview Dr | 3 | 2 | 0 | 30 | 11/30/2018 | 1,249 | Gresham Park | DeKalb |
$150,000 | 1517 Woodland Cir | 3 | 1 | 1 | 32 | 11/2/2018 | 0 | Woodland Hills | Fulton |
$145,000 | 1593 Terry Mill Rd | 2 | 2 | 0 | 29 | 11/2/2018 | 979 | East Atlanta | DeKalb |
$129,500 | 1050 Pluma | 3 | 2 | 0 | 31 | 11/30/2018 | 1,176 | none | DeKalb |
$122,000 | 1989 Wee Kirk Rd | 3 | 1 | 0 | 49 | 11/20/2018 | 925 | Gresham Park | DeKalb |
$120,000 | 2034 Mesa Dr | 3 | 2 | 0 | 9 | 11/13/2018 | 1,445 | Parker Ranch Extension | DeKalb |
Additional articles brought to you by Solid Source Realty, Inc, Kevin Polite and HausZwei Homes
Decatur 30034 Home Sales Report
Do Home Buyers Shop in December
https://www.hauszweihomes.com/east-atlanta-gresham-park-home-sales-report-october-2018/
« Back to Home Page