HausZwei Homes

DeKalb County Property Assessment: 2017 Sales in Tucker 30084 to fight your appraisal

Tucker Real Estate Kevin Polite Solid Source Realty

DeKalb County Property Assessment: 2017 Sales in Tucker 30084 to fight your appraisal

June 4, 2018. Today you probably received your DeKalb County Annual Notice of Assessment from DeKalb County Property Appraisal Department. If you’re like most folks you are shocked by the increase in your valuation of your property, especially as it compares to 2016 property taxes. What can you do? You have 45 days after receiving this notice to submit an appeal regarding this assessment to the County Board of Tax Assessors. If you wish to file an appeal, you must do so in writing. If you do not file an appeal by this date your right to file an appeal will be lost. Appeal form are available at https://www.dekalbcountyga.gov/sites/default/files/2018AppealForm.pdf

Below are listed the 412  homes sold in Tucker  zip code 30084 from January 1, 2017 to December 31, 2017.   These are the only sales you can use to appeal your property taxes.  The highest priced home was $901,000 and the lowest was $65,500. The median price for homes in 30084 Tucker was $235,00. You cannot use homes that were not sold during before or after including any homes sold in 2018. If you need specific comparable home sales please feel contact to contact Kevin Polite, Solid Source Realty, Inc. 678-435-9991 or Contact us for more information and availability

 

 

Sold Price Address List Price BR BAF BAH DOM Closed Date City SQFT Subdivision Price Per SQFT
$632,500 2854 Arbor Springs Trce $649,000 6 5 1 29 9/8/2017 Tucker 3,984 Arbor Springs $158.76
$590,000 2814 Arbor Springs Trc $610,000 5 5 0 2 7/20/2017 Tucker 4,336 Arbor Springs $136.07
$235,000 3962 Arborwood Ln $224,900 3 2 0 4 3/7/2017 Tucker 1,995 Arborwood $117.79
$259,000 3986 Arborwood Ln $259,900 3 2 1 9 9/7/2017 Tucker 1,797 Arborwood $144.13
$200,000 4020 Arborwood $210,500 3 2 1 181 2/28/2017 Tucker 1,797 Arborwood $111.30
$208,000 3975 Laura Ct $225,000 4 2 1 8 4/28/2017 Tucker 2,128 Ashley Woods $97.74
$250,500 2255 Ashleywoods Dr $259,900 4 2 1 154 11/29/2017 Tucker 1,710 Ashley Woods $146.49
$408,500 2787 Aspen $409,000 4 3 1 25 5/23/2017 Tucker 2,757 Aspen Court $148.17
$165,000 4082 Brownlee Dr $170,000 3 2 0 2 6/23/2017 Tucker 1,188 Bagwell Smith Estate $138.89
$262,000 5775 Andover Way $283,500 4 2 1 235 5/24/2017 Tucker 4,383 Belgrave Square $59.78
$279,900 721 Belgrave Ln $279,900 4 2 1 46 5/11/2017 Tucker 4,263 Belgrave Square $65.66
$262,000 521 Belgrave Ln $287,900 4 2 1 6 8/11/2017 Tucker 4,141 Belgrave Square $63.27
$338,000 3767 Allsborough Dr $345,900 5 3 1 9 6/30/2017 Tucker 2,731 Berkshire $123.76
$279,900 3715 Allsborough Dr $279,900 4 3 0 10 6/8/2017 Tucker 2,734 Berkshire $102.38
$285,000 3852 Allsborough Dr $289,900 4 2 1 61 9/29/2017 Tucker 2,444 Berkshire $116.61
$285,000 3884 Allsborough Dr $319,900 4 3 0 14 7/7/2017 Tucker 2,345 Berkshire $121.54
$225,000 585 Maribee Dr $217,500 3 2 0 4 4/14/2017 Tucker 1,664 Big Poplar Acres $135.22
$285,000 4720 Ginson Dr $289,900 3 2 0 10 4/27/2017 Tucker 2,961 Big Poplar Acres $96.25
$269,900 576 Maribee Dr $269,900 4 2 0 3 11/30/2017 Tucker 2,028 Big Poplar Acres $133.09
$209,900 325 Braxton Pl $209,900 3 2 1 18 3/21/2017 Tucker 1,962 Braxton Square $106.98
$210,000 351 Braxton Pl $210,000 3 2 0 8 11/8/2017 Tucker 1,476 Braxton Square $142.28
$366,000 2890 Livsey Dr $369,000 4 3 0 24 1/20/2017 Tucker 2,554 Briaridge $143.30
$219,900 1885 Brockett Rd $219,900 3 2 0 3 12/20/2017 Tucker 1,250 Brocket Heights $175.92
$239,000 4095 Brockett Crk $249,500 4 2 1 96 3/31/2017 Tucker 2,656 Brockett Creek $89.98
$235,000 4078 Brockett Creek Dr $244,900 4 3 0 131 5/25/2017 Tucker 2,309 Brockett Creek Estates $101.78
$257,000 4033 Brockett Creek Dr $260,000 4 3 0 7 5/19/2017 Tucker 2,491 Brockett Creek Estates $103.17
$262,000 4141 Brockett Creek Dr $275,000 3 2 1 7 9/1/2017 Tucker 2,132 Brockett Creek Estates $122.89
$258,500 1624 Brockett Rd $270,000 3 2 0 18 12/4/2017 Tucker 1,768 Brockett Heights $146.21
$184,900 1771 Jericho Ct $194,900 3 2 0 28 2/3/2017 Tucker 2,036 Brockett Heights $90.82
$257,000 3960 St Marks Ct $259,500 4 3 0 5 5/19/2017 Tucker 2,486 Brockett Heights $103.38
$215,000 3864 Samaria Ct $225,000 4 3 0 21 4/19/2017 Tucker 2,472 Brockett Heights $86.97
$220,000 1832 Galilee Ct $225,000 4 2 0 40 9/6/2017 Tucker 2,078 Brockett Heights $105.87
$268,000 3938 Oberlin Ct $275,000 4 2 1 16 2/14/2017 Tucker 1,912 Brockett Meadows $140.17
$200,000 2065 Carthage Rd $200,000 3 2 0 73 1/23/2017 Tucker 1,864 Brockett Meadows $107.30
$175,000 3935 Woburn Dr $189,500 4 2 1 152 1/27/2017 Tucker 2,070 Brockett Meadows $84.54
$180,000 4005 Woburn Dr $199,900 4 2 1 103 8/20/2017 Tucker 1,824 Brockett Meadows $98.68
$236,000 2047 Carthage Rd $250,000 4 2 0 14 9/25/2017 Tucker 1,761 Brockett Meadows $134.01
$275,000 3963 Brockett Walk $275,000 5 2 1 3 9/29/2017 Tucker 2,850 Brockett Walk $96.49
$270,000 4083 Brookside Manor $279,900 4 2 1 3 6/9/2017 Tucker 2,505 Brookside Manor $107.78
$245,000 4086 Brookside Manor Dr $250,000 4 3 1 2 7/17/2017 Tucker 2,440 Brookside Manor $100.41
$205,000 4087 Brookside Manor Dr $214,900 3 2 1 97 2/6/2017 Tucker 2,078 Brookside Manor $98.65
$215,000 4064 Brookside Manor Dr $225,000 5 3 0 14 4/21/2017 Tucker 2,556 Brookside Manor $84.12
$215,000 6390 Glenbrook Dr $215,000 4 2 2 6 5/26/2017 Tucker 1,757 Brookwood $122.37
$215,000 6425 Glenbrook Dr $215,000 4 2 1 5 12/15/2017 Tucker 1,744 Brookwood Park $123.28
$350,000 1866 Idlewood Rd $365,000 3 2 1 18 11/21/2017 Tucker 2,424 Browning Chase $144.39
$335,000 2090 Willow Chase Ct $337,500 4 2 1 22 3/31/2017 Tucker 2,532 Browning Chase $132.31
$305,000 1902 Jeannine Ct $320,000 4 2 0 7 6/30/2017 Tucker 2,296 Browning Chase $132.84
$255,000 4188 Browning Chase Dr $264,900 3 3 0 2 1/27/2017 Tucker 2,196 Browning Chase $116.12
$305,000 2120 Willow Chase Ct $300,000 4 2 1 8 8/31/2017 Tucker 2,447 Browning Chase $124.64
$272,000 4143 Lawhon Ct $272,000 3 2 0 7 8/14/2017 Tucker 2,008 Browning Chase Ph 2 $135.46
$283,000 2161 Brownings Trce $290,000 4 2 1 11 11/29/2017 Tucker 2,354 Brownings $120.22
$273,500 2126 Brownings Trce $265,000 4 2 0 3 6/7/2017 Tucker 2,101 Brownings $130.18
$298,500 2576 Arldowne Dr $319,000 5 3 0 6 1/26/2017 Tucker 2,020 Brymond Acres $147.77
$260,000 4126 E Kasselryne Ct $299,500 4 3 0 15 4/28/2017 Tucker 2,269 Brymond Acres $114.59
$298,000 2611 Velma Burns Ct $299,900 3 2 0 6 5/31/2017 Tucker 4,052 Burnsland $73.54
$275,000 2639 Velma Burns Ct $319,000 4 3 1 26 5/31/2017 Tucker 2,132 Burnsland $128.99
$445,000 1711 Carrington Pt $449,000 4 2 1 26 3/30/2017 Tucker 3,830 Carrington Pointe $116.19
$197,000 1923 Avis Ln $259,900 3 2 1 33 8/17/2017 Tucker 2,028 Castle Cove $97.14
$282,000 4260 Castle Pines Ct $289,900 3 2 0 2 9/7/2017 Tucker 1,583 Castle Pines $178.14
$305,000 4279 Castle Pines Ct $298,500 3 2 0 2 3/24/2017 Tucker 1,658 Castle Pines $183.96
$298,500 4194 Castle Pines Ct $305,000 4 4 0 150 12/10/2017 Tucker 1,622 Castle Pines Court $184.03
$280,000 3512 Castleridge Dr $299,500 5 3 1 69 11/10/2017 Tucker 2,750 Castlewood $101.82
$155,000 1588 Idlewood Rd $155,000 2 2 0 0 8/24/2017 Tucker 1,264 Cedar Knoll $122.63
$235,000 4128 Cedar Knoll Dr $235,000 4 3 0 47 3/17/2017 Tucker 1,512 Cedar Woods $155.42
$262,500 1737 Pierce Arrow Pkwy $260,000 3 2 0 6 12/15/2017 Tucker 1,768 Classic Village $148.47
$152,500 1655 Pierce Arrow Pkwy $169,900 3 2 0 40 7/10/2017 Tucker 2,028 Classic Village $75.20
$223,000 1690 Pierce Arrow Pkwy $220,000 3 3 0 3 7/24/2017 Tucker 1,964 Classic Village $113.54
$163,000 4178 Duesenberg Dr $162,000 3 2 1 3 6/30/2017 Tucker 1,816 Classic Village $89.76
$265,000 4178 Dusenberg Dr $269,900 4 2 1 9 11/6/2017 Tucker 1,816 Classic Village $145.93
$224,900 1622 Pierce Arrow $224,900 4 2 0 4 12/18/2017 Tucker 1,842 Classic Village $122.10
$250,000 1666 Pierce Arrow Pkwy $239,000 3 2 0 3 12/15/2017 Tucker 2,052 Classic Village Sun Un 2 $121.83
$207,000 4242 Clydes Ct $207,900 3 1 1 15 9/22/2017 Tucker 1,284 Clyde Hannah $161.21
$101,000 1868 Clark Dr $95,900 3 2 0 31 1/23/2017 Tucker 1,182 Cooper John H $85.45
$160,000 3713 Mary Anna Dr $165,000 3 1 0 76 6/28/2017 Tucker 1,025 Cousins Estate $156.10
$357,500 1505 Theory Way $359,900 5 3 0 5 5/23/2017 Tucker 2,900 Creekside at Drayton Woods $123.28
$213,500 1416 Drayton Woods Dr $225,000 4 3 0 71 1/10/2017 Tucker 2,675 Drayton Woods $79.81
$172,900 1610 Drayton Woods Dr $182,900 3 2 0 32 11/17/2017 Tucker 1,701 Drayton Woods $101.65
$235,000 1383 Drayton Woods Dr $240,000 4 2 1 21 11/30/2017 Tucker 2,175 Drayton Woods $108.05
$173,000 1559 Drayton Woods $180,000 4 3 0 44 9/7/2017 Tucker 1,450 Drayton Woods $119.31
$160,000 3670 Castle Rock Way $179,900 3 1 1 88 12/15/2017 Tucker 1,021 Edinburg Estates $156.71
$195,000 1633 Edinburgh $185,000 3 2 0 0 7/21/2017 Tucker 1,260 Edinburgh Estates $154.76
$190,000 3636 Marlborough Dr $196,000 4 3 0 80 6/28/2017 Tucker 1,890 Edinburgh Estates $100.53
$184,000 3681 Marlborough Dr $186,000 3 1 1 13 9/26/2017 Tucker 1,150 Edinburgh Estates $160.00
$170,000 3643 Marlborough $162,000 3 2 0 14 6/15/2017 Tucker 2,096 Edinburgh Estates $81.11
$220,000 3704 S Marlborough $220,000 3 2 0 5 5/26/2017 Tucker 1,602 Edinburgh Estates $137.33
$166,900 1510 Edinburgh Dr $166,900 3 1 1 30 2/17/2017 Tucker 1,350 Edinburgh Estates $123.63
$159,200 1504 Edinburgh Dr $169,900 5 3 0 56 5/15/2017 Tucker 2,277 Edinburgh Estates $69.92
$150,000 3658 Castle Rock $170,000 3 1 1 113 11/27/2017 Tucker 1,552 Edinburgh Estates $96.65
$265,000 3652 Bonnie Glenn Ln $269,000 4 2 1 4 8/7/2017 Tucker 2,129 Edinburgh Estates $124.47
$193,000 3693 Marlborough $199,900 4 3 0 5 9/23/2017 Tucker 1,494 Edinburgh Estates $129.18
$220,000 3630 S Marlborough Dr $199,900 3 2 0 3 5/29/2017 Tucker 1,726 Edinburgh Estates $127.46
$200,000 3669 Castle Rock Way $204,900 4 2 0 10 4/28/2017 Tucker 1,598 Edinburgh Estates $125.16
$240,000 3651 Bonnie Glenn $240,000 3 2 1 11 12/19/2017 Tucker 1,936 Edinburgh Woods $123.97
$211,000 1421 Edinburgh Dr $210,000 3 2 1 3 5/30/2017 Tucker 1,940 Edinburgh Woods $108.76
$195,000 2154 Flowers Rd $199,900 4 2 0 31 7/31/2017 Tucker 1,960 Ee Flowers Prop $99.49
$335,000 2483 Empire Forest Dr $335,000 4 2 1 7 1/11/2017 Tucker 2,856 Empire Forest $117.30
$405,000 2670 Regency Dr $400,000 4 4 0 5 6/16/2017 Tucker 3,132 Empire Square $129.31
$374,900 2686 Regency Dr $374,900 4 3 0 6 6/30/2017 Tucker 3,629 Empire Square $103.31
$355,500 2633 Regency $359,900 3 2 1 68 8/10/2017 Tucker 2,963 Empire Square $119.98
$255,000 2747 Esquire Way $259,900 3 2 0 13 4/7/2017 Tucker 1,734 Esquire $147.06
$170,000 2125 Fellowship Rd $168,900 3 2 0 10 11/30/2017 Tucker 1,697 Fellowship Heights $100.18
$266,240 4279 Fontana $269,900 3 2 0 3 9/4/2017 Tucker 1,663 Fontana Ct $160.10
$219,000 2109 Shady Ln $219,900 3 2 0 6 5/23/2017 Tucker 2,000 Former Property Of John T Carroll $109.50
$349,000 2045 Luxuria Ct $349,000 4 3 0 4 5/15/2017 Tucker 2,262 Fred Hanna Property $154.29
$157,500 1692 Zemory Dr $165,900 3 2 0 215 2/24/2017 Tucker 1,538 G Z Davis $102.41
$230,000 6638 Angels Ln $230,000 5 3 0 2 8/14/2017 Tucker 4,036 Gailee West $56.99
$255,000 1853 Hebron Hills Dr $255,000 3 2 0 14 6/8/2017 Tucker 1,940 Galilee Acres $131.44
$205,000 1811 Samaria Trl $204,900 5 3 0 13 12/14/2017 Tucker 2,344 Galilee Acres $87.46
$239,500 1937 Hebron Hills Dr $259,900 3 3 0 39 11/17/2017 Tucker 3,096 Galilee Acres $77.36
$220,000 6668 Angels Ln $235,000 3 2 0 92 7/7/2017 Tucker 2,501 Galilee West $87.96
$239,900 1196 Timothy Ter $239,900 4 2 1 6 8/21/2017 Tucker 2,396 Galilee West $100.13
$270,000 3802 Mary Anna Dr $259,900 3 2 0 1 7/27/2017 Tucker 2,064 Gloucester Heights $130.81
$248,900 1671 Stanwyck Ter $249,900 3 2 0 9 8/3/2017 Tucker 2,419 Gloucester Heights $102.89
$206,000 3796 Sarahs $209,000 3 2 0 96 12/8/2017 Tucker 1,327 Glouchester Heights $155.24
$170,000 6432 S Norcross Tucker Rd $169,900 4 2 0 12 7/20/2017 Tucker 1,742 Hampshire Hills $97.59
$213,000 1607 Idlehour Dr $215,000 5 3 0 74 5/4/2017 Tucker 3,459 Harbor Oaks $61.58
$184,000 1548 Idlehour $184,000 5 2 1 74 2/10/2017 Tucker 2,626 Harbour Oaks $70.07
$164,000 1607 Harbour Oaks Rd $169,900 3 2 0 140 3/23/2017 Tucker 1,451 Harbour Oaks $113.03
$217,000 1616 Idlehour Dr $215,000 4 2 0 5 11/10/2017 Tucker 2,750 Harbour Oaks $78.91
$225,000 1597 Idlewood $218,000 3 2 0 1 6/20/2017 Tucker 1,955 Harbour Oaks $115.09
$175,000 4189 Chatford Cv $175,000 4 2 1 4 9/6/2017 Tucker 2,097 Harbour Oaks $83.45
$183,500 1547 Harbour Oaks Rd $190,000 4 2 1 12 9/14/2017 Tucker 2,072 Harbour Oaks $88.56
$340,000 2700 Henderson Chase Ct $349,900 5 3 0 23 5/31/2017 Tucker 2,900 Henderson Chase $117.24
$400,000 2679 Henderson Chase Ct $400,000 5 4 0 85 2/28/2017 Tucker 3,104 Henderson Chase $128.87
$445,000 2664 Henderson Chase Ct $445,000 5 3 1 3 3/15/2017 Tucker 3,883 Henderson Chase $114.60
$365,000 2733 Henderson Ct $374,900 4 2 1 10 7/31/2017 Tucker 2,951 Henderson Court $123.69
$348,500 2649 Henderson Ridge Dr $380,000 4 3 1 116 1/5/2017 Tucker 3,450 Henderson Ridge $101.01
$415,000 3558 Coldwater Canyon Ct $415,000 6 4 0 28 9/25/2017 Tucker 3,088 Henderson Trace $134.39
$375,000 2700 Coldwater Canyon Dr $375,000 4 3 0 1 3/14/2017 Tucker 3,125 Henderson Trace Subdivision $120.00
$238,750 2454 Henderson Rd $240,000 4 2 0 5 4/24/2017 Tucker 1,769 Henderson Trails $134.96
$266,000 3738 Prestwick Dr $269,000 4 3 0 4 8/31/2017 Tucker 2,796 Highland North $95.14
$338,000 2656 Gleneagles Dr $344,900 4 3 0 37 4/26/2017 Tucker 2,616 Highlands North $129.20
$315,900 3841 E Hayward Ct $319,900 4 2 1 5 7/10/2017 Tucker 2,518 Hilton Pine $125.46
$305,000 3806 W Hayward Ct $307,000 4 2 0 56 9/1/2017 Tucker 2,828 Hilton Pines $107.85
$245,000 2616 Gleneagles Dr $259,900 5 3 0 19 7/26/2017 Tucker 3,195 Hilton Pines 1 $76.68
$325,000 4167 Hughes Lea $325,000 4 2 1 6 5/12/2017 Tucker 2,436 Hughes Pointe $133.42
$220,000 999 Pointer Ridge $225,000 4 1 2 23 8/4/2017 Tucker 2,074 Hunters Walk $106.08
$205,000 989 Pointer Ridge $220,000 4 2 1 21 11/3/2017 Tucker 1,872 Hunters Walk $109.51
$210,000 1067 Sanfords Walk $210,000 3 2 1 2 9/1/2017 Tucker 1,872 Hunters Walk $112.18
$138,500 4548 Britt $155,000 3 2 1 15 3/27/2017 Tucker 2,290 Hunters Walk $60.48
$184,000 1512 Idlehour Dr $185,000 4 2 0 66 4/20/2017 Tucker 1,925 Idlewod Acres $95.58
$205,000 1440 Camelot Ln $210,000 3 2 0 9 12/5/2017 Tucker 1,383 Idlewood Acers $148.23
$150,000 3985 Camelot Ct $177,900 3 2 0 86 10/27/2017 Tucker 1,444 Idlewood Acres $103.88
$185,100 1504 Idlehour Way $194,500 3 2 0 38 7/11/2017 Tucker 1,920 Idlewood Acres $96.41
$314,000 1376 Idlewood Rd $325,000 4 3 0 7 11/28/2017 Tucker 2,422 Idlewood Acres $129.64
$194,300 1549 Camelot Cir $194,500 3 3 0 4 10/6/2017 Tucker 1,756 Idlewood Acres $110.65
$165,000 1492 Idlehour Way $179,900 3 2 0 10 7/25/2017 Tucker 1,516 Idlewood Acres $108.84
$200,000 1515 Idlehour Dr $210,000 4 2 1 32 3/21/2017 Tucker 2,522 Idlewood Acres $79.30
$169,900 1393 Idlewood Rd $169,900 3 2 0 33 2/23/2017 Tucker 1,498 Idlewood Acres $113.42
$210,000 1485 Camelot Ln $199,900 3 2 0 9 3/17/2017 Tucker 1,996 Idlewood Acres $105.21
$290,000 4117 Idlewood Parc $299,000 4 3 1 86 1/30/2017 Tucker 3,127 Idlewood Parc $92.74
$288,000 4235 Idlewood Parc $280,000 4 2 1 229 2/17/2017 Tucker 2,047 Idlewood Parc $140.69
$180,000 4641 Oswood Ct $199,900 3 2 0 31 9/20/2017 Tucker 1,712 Imperial Hills $105.14
$223,000 4652 Imperial Hills Ct $225,000 3 2 0 4 1/13/2017 Tucker 1,636 Imperial Hills $136.31
$217,000 4617 Oswood Ct $224,900 3 2 0 9 4/4/2017 Tucker 1,871 Imperial Hills $115.98
$207,500 4594 Oswood Ct $209,100 3 2 0 54 2/21/2017 Tucker 1,724 Imperial Hills $120.36
$345,000 6570 Indian Acres Trl $359,900 5 3 1 30 4/28/2017 Tucker 2,936 Indian Acres $117.51
$330,000 6505 Indian Acres Trl $330,000 4 3 1 8 7/14/2017 Tucker 2,519 Indian Acres Trail $131.00
$248,300 2880 Indian Trail Dr $229,000 2 2 0 3 5/18/2017 Tucker 1,346 Indian Trail $184.47
$180,000 1271 Dogwood Ln $174,900 3 2 0 77 8/17/2017 Tucker 1,955 Janice E And Robert Cook $92.07
$221,000 4173 Jeri Lynn Ct $224,900 3 2 0 6 9/28/2017 Tucker 1,638 Jeri Lynn Manor $134.92
$210,000 2099 Shady Ln $209,000 3 2 0 91 3/24/2017 Tucker 1,418 John T Carroll $148.10
$210,000 334 Cana Of Galilee Ct $210,000 3 2 0 4 10/17/2017 Tucker 2,421 Judean Hills $86.74
$190,000 545 Jordan Dr $195,000 3 2 0 8 10/31/2017 Tucker 1,780 Judean Hills $106.74
$220,000 454 Cana Of Galilee Ct $220,000 4 3 0 4 6/22/2017 Tucker 1,786 Judean Hills $123.18
$200,000 483 Cana Of Galilee $200,000 5 4 0 50 3/30/2017 Tucker 2,746 Juden Hills $72.83
$170,000 194 Kenvilla Dr $165,000 3 2 0 6 4/13/2017 Tucker 1,550 Kenvilla Court $109.68
$129,000 2142 Rosser Ter $129,000 2 1 0 0 6/29/2017 Tucker 975 L D Mansfield $132.31
$256,000 4065 Lake Erin Ct $249,900 3 2 0 2 8/25/2017 Tucker 1,906 Lake Erin $134.31
$303,000 2623 Lake Erin Dr $289,500 4 2 1 5 6/9/2017 Tucker 2,588 Lake Erin $117.08
$225,000 2563 Lake Erin Dr $245,000 3 2 0 14 5/22/2017 Tucker 1,686 Lake Erin $133.45
$507,500 3916 Tipperary Trl $524,900 6 4 1 24 4/6/2017 Tucker 3,931 Lake Erin $129.10
$389,000 3990 Donegal Ct $399,900 4 2 1 44 9/7/2017 Tucker 2,406 Lake Erin $161.68
$271,000 3998 Donegal Ct $264,900 4 2 1 3 4/17/2017 Tucker 2,653 Lake Erin $102.15
$225,000 4376 Locksley Rd $230,000 3 2 0 9 6/30/2017 Tucker 1,808 Lake Ivanhoe $124.45
$272,500 2833 Rotherwood Dr $264,900 3 2 0 5 8/18/2017 Tucker 1,712 Lake Ivanhoe $159.17
$250,000 2818 Middleham Ct $245,000 3 2 0 3 12/22/2017 Tucker 1,316 Lake Ivanhoe $189.97
$197,500 2815 Templar Knight $224,900 4 2 0 131 3/23/2017 Tucker 1,800 Lake Ivanhoe $109.72
$220,000 4447 Lake Ivanhoe Dr $239,900 4 2 0 31 1/12/2017 Tucker 2,150 Lake Ivanhoe $102.33
$269,900 2838 Goodfellows Rd $269,900 4 3 0 16 4/11/2017 Tucker 1,950 Lake Ivanhoe $138.41
$216,000 4404 Locksley Dr $209,900 3 2 0 4 12/15/2017 Tucker 1,542 Lake Ivanhoe $140.08
$210,000 4387 Locksley Rd $210,000 3 1 1 59 7/28/2017 Tucker 1,610 Lake Ivanhoe $130.43
$510,000 3620 Prestwick Dr $529,900 4 3 0 8 12/8/2017 Tucker 3,032 Lake Prestwick $168.21
$901,000 3604 Prestwick Dr $949,000 4 3 1 107 4/21/2017 Tucker 4,300 Lake Prestwick $209.53
$315,000 3658 Midvale Rd $315,000 3 2 1 6 4/26/2017 Tucker 2,111 Lansdowne $149.22
$227,500 4497 Lashley Dr $227,500 3 2 1 14 10/23/2017 Tucker 2,100 Lashley Acres $108.33
$225,000 2070 LaVista Cir $228,000 3 2 0 11 10/18/2017 Tucker 1,935 LaVista Estates $116.28
$259,900 2137 Lavista Cir $259,900 4 2 0 8 7/28/2017 Tucker 2,508 LaVista Estates $103.63
$252,000 1936 Lavista Cir $259,900 3 2 0 12 9/28/2017 Tucker 1,654 Lavista Estates $152.36
$225,000 2200 Aldah Dr $235,000 3 2 0 8 3/24/2017 Tucker 1,494 LaVista Woods $150.60
$138,000 4505 Florence St $137,500 2 1 0 2 12/27/2017 Tucker 1,224 LD Mansfield $112.75
$379,000 2801 Livsey Oaks Dr $379,000 4 4 1 4 3/24/2017 Tucker 2,713 Livsey Oaks $139.70
$384,900 2895 Livsey Walk $384,900 5 3 1 16 11/7/2017 Tucker 2,893 Livsey Walk $133.05
$369,000 2824 Livsey Woods Dr $369,000 4 2 2 12 12/6/2017 Tucker 3,012 Livsey Woods $122.51
$325,000 2853 Livsey Woods Dr $325,000 3 2 1 5 7/17/2017 Tucker 2,561 Livsey Woods $126.90
$267,000 2863 Livsey Woods Dr $285,000 3 2 1 22 4/21/2017 Tucker 2,868 Livsey Woods $93.10
$114,000 2511 Cofer Cir $115,000 2 1 0 0 10/6/2017 Tucker 933 Louis Cofer Property $122.19
$250,000 4691 Darlene Way $269,900 4 2 1 25 5/1/2017 Tucker 2,402 Lucky Valley $104.08
$175,000 3575 Terri Lynn Ct $179,900 4 2 0 23 7/21/2017 Tucker 1,276 Maddox Manor $137.15
$262,000 2304 Midvale Cir $269,500 3 2 0 26 12/1/2017 Tucker 2,120 Midvale $123.58
$266,000 2448 Landeau Cir $269,900 4 2 0 5 5/31/2017 Tucker 2,400 Midvale Acres $110.83
$355,000 2589 Midvale Forest Dr $359,500 4 4 0 8 4/18/2017 Tucker 3,392 Midvale Forest $104.66
$260,000 3599 Hershey Ln $264,900 3 2 0 2 9/5/2017 Tucker 1,840 Mill Creed $141.30
$355,000 3590 Hershey Ln $350,000 4 3 0 3 3/17/2017 Tucker 2,372 Mill Creek $149.66
$165,000 262 Linda Dr $170,000 3 2 0 7 4/3/2017 Tucker 1,447 Mimosa Estates $114.03
$215,500 1401 Juneau Ct $194,900 3 1 1 1 9/12/2017 Tucker 1,450 Montreal Woods $148.62
$225,000 1490 Winnipeg Trl $225,000 3 1 1 5 10/20/2017 Tucker 1,193 Montreal Woods $188.60
$170,000 3402 Canadian Way $175,000 3 1 1 121 3/10/2017 Tucker 1,420 Montreal Woods $119.72
$191,000 3650 Canadian $189,900 3 1 1 3 9/28/2017 Tucker 1,144 Montreal Woods $166.96
$205,000 3401 Canadian Way $212,000 3 2 0 0 3/22/2017 Tucker 1,125 Montreal Woods $182.22
$160,000 1313 Juneau Ct $159,900 3 2 0 5 9/14/2017 Tucker 1,288 Montreal Woods $124.22
$220,000 1445 Halifax Ct $229,000 5 2 1 49 10/27/2017 Tucker 1,300 Montreal Woods $169.23
$180,000 3468 Montreal $188,000 4 2 1 50 11/27/2017 Tucker 2,140 Montreal Woods $84.11
$180,000 3611 Canadian Way $169,900 3 1 1 3 6/29/2017 Tucker 1,236 Montreal Woods $145.63
$169,900 1494 Quebec Ct $169,900 3 1 1 67 5/1/2017 Tucker 1,196 Montreal Woods $142.06
$186,000 3544 Montreal Way $199,000 3 2 1 44 8/31/2017 Tucker 1,928 Montreal Woods $96.47
$218,000 1495 Quebec Ct $215,000 3 2 0 4 9/29/2017 Tucker 1,186 Montreal Woods $183.81
$181,450 3416 Canadian Way $185,000 3 2 0 8 10/12/2017 Tucker 2,288 Montreal Woods $79.31
$188,000 3528 Canadian Way $192,900 3 2 0 0 2/24/2017 Tucker 1,075 Montreal Woods $174.88
$190,000 2127 Morris Ave $200,000 3 3 0 46 2/7/2017 Tucker 1,728 None $109.95
$154,900 4091 Morgan Rd $149,900 2 2 0 4 3/24/2017 Tucker 2,284 None $67.82
$125,000 2549 Old Norcross Rd $128,500 2 2 0 57 9/19/2017 Tucker 1,675 None $74.63
$115,000 4978 Chamblee Tucker Rd $134,900 2 1 0 35 9/12/2017 Tucker 932 None $123.39
$190,000 2499 Old Norcross Rd $199,000 3 1 1 40 10/31/2017 Tucker 1,361 None $139.60
$253,500 912 Old Norcross Tucker $250,000 3 3 1 5 6/16/2017 Tucker 2,657 None $95.41
$225,000 4520 Doyle St $229,900 3 2 0 8 7/28/2017 Tucker 1,448 None $155.39
$235,000 4177 Theresa Ct $235,000 3 2 0 2 11/13/2017 Tucker 1,380 None $170.29
$399,000 1366 Idlewood Rd $409,900 5 4 0 10 10/10/2017 Tucker 3,882 None $102.78
$312,000 2410 Henderson Rd $340,000 6 3 1 38 8/28/2017 Tucker 3,816 None $81.76
$137,878 2415 Cofer Cir $162,000 3 2 0 29 3/29/2017 Tucker 1,863 None $74.01
$201,300 1744 Saint Lawrence Cv $219,900 3 2 1 74 3/22/2017 Tucker 1,582 None $127.24
$272,500 1861 Hebron Hills Dr $269,000 3 2 0 30 6/16/2017 Tucker 1,819 None $149.81
$229,000 2608 Oak Ave $229,000 3 3 0 10 8/9/2017 Tucker 1,620 None $141.36
