Below are listed the 68 homes sold in Decatur 30032 zip code for the month of August 2018. This is 6.8% lower than August 2017. However, the Median price for the month increased to $192,000, 23.1% from $163,049 in August 2017. The average Days on Market decreased to just 26 days from 41 days last year.
The highest priced home sold in Decatur 30032 in August 2018 was $460,182 and the lowest was $84,000. If you have questions on the value of your home
please feel contact to contact Kevin Polite, Solid Source Realty, Inc. 678-435-9991 or Contact us for more information and availability
Decatur Zip Code 30032 August 2018 Home Sales Report Click Here for Excel Report of File
30032 DECATUR HOME SALES AUGUST 2018
Address Sold Price SQFT_TOT BR BA BAH Closed Date DOM Year Built Subdivision
676 Avondale Hills Dr $460,182 0 4 2 1 8/17/2018 114 2018 Avondale Hills
2023 Garden Cir $399,900 2,389 4 3 1 8/7/2018 27 2018 Garden Circle Commons
1773 Ellington St $385,000 2,300 4 3 0 8/22/2018 15 1947 Alexander Estates
2670 Glenvalley Dr $385,000 5,244 5 3 2 8/16/2018 12 1962 East Lake Terrace
2784 Eastwood Dr $365,000 2,450 4 3 0 8/22/2018 3 2005 White Oak Hills
1969 Stanton St $355,000 1,800 3 3 0 8/30/2018 34 1968 East Lake Terrace
2644 White Oak $355,000 2,302 4 3 1 8/30/2018 85 2015 White Oak Hills
2063 E Second $351,000 1,436 4 2 1 8/27/2018 10 1949 Donna Park
1870 Delphine $350,000 2,126 4 3 0 8/3/2018 2 1964 East Lake
1898 Timberwood $345,000 1,915 4 2 0 8/16/2018 14 2004 Preston Place
2035 Marco Dr $325,000 1,556 3 2 1 8/3/2018 55 2004 East Lake
2448 McAfee Rd $307,000 1,800 4 3 0 8/24/2018 26 1948 East Lake Terrace
3196 Convair Ln $290,000 1,709 3 3 0 8/9/2018 9 1961 Meadowbrook Acres
2327 Pinewood Dr $285,500 2,002 3 2 0 8/6/2018 28 1957 Tilson Heights
3142 Gay Dr $285,000 2,800 4 3 0 8/20/2018 28 1958 Glendale Estates
2260 Saratoga $280,000 1,660 4 3 0 8/28/2018 4 1960 Case Linda Estates
465 Morgan Pl $275,000 1,850 3 2 0 8/22/2018 16 1920 East Lake
2151 Barbara Ln $270,000 1,033 3 2 1 8/24/2018 16 1956 Eastdale
3246 Canary Ct $265,000 1,245 4 2 0 8/6/2018 5 1954 Plesant Valley
2090 E Lilac Ln $259,900 1,160 3 2 0 8/14/2018 19 1952 Donna Park
2957 Laguna Dr $250,000 1,160 3 2 0 8/20/2018 21 1953 Belvedere Park
2016 Yucca Dr $245,000 1,500 3 2 0 8/17/2018 20 1959 Nichols Estates
3394 Beech Dr $245,000 1,762 4 2 0 8/24/2018 48 1950 Belvedere Park
2291 Chevy Chase Ln $215,000 2,666 3 2 1 8/23/2018 6 1971 Worthington Valley
2249 Mark Trl $214,500 1,610 4 2 0 8/30/2018 23 1954 East Lake Terrace
3491 Hyland Dr $211,000 1,276 3 2 0 8/15/2018 38 1955 Dunhill Acres
2220 Lilac Ln $211,000 1,423 3 2 0 8/9/2018 16 1953 Donna Park
2154 Green Forrest $210,000 1,786 4 2 0 8/17/2018 12 1964 Eastdale
1482 Peachcrest Ct $207,000 1,280 4 2 0 8/23/2018 34 1978 Peachcrest
3407 Bennington Dr $205,000 1,251 4 2 0 8/10/2018 1 1952 Belvedere Park
2240 Mark Trl $202,000 1,270 3 1 0 8/14/2018 4 1953 Greystone Park
2104 Barberrie Ln $200,000 984 3 2 0 8/15/2018 15 1947 None
2302 Hillside $193,000 1,216 2 1 0 8/13/2018 0 1950 East Lake Terrace
2283 Mark Trl $193,000 1,138 3 2 0 8/24/2018 17 1954 Greystone Park
1307 Richard Rd $191,000 2,004 3 3 0 8/28/2018 60 1953 None
1945 Mcafee Pl $190,500 1,152 3 1 0 8/6/2018 3 1950 None
1888 Meadow Ln $188,000 912 2 2 0 8/20/2018 3 1951 Glen Meadows
2126 Windell Dr $186,000 1,356 3 1 1 8/2/2018 42 1955 East Lake
2738 McAfee Rd $185,000 768 3 2 0 8/27/2018 109 1949 None
1992 Delphine $170,000 1,477 3 1 0 8/7/2018 1 1951 Martin Heights
3118 Bonway Dr $159,000 1,024 3 1 0 8/29/2018 2 1955 Meadowbrook Acres
2617 Joyce Ave $157,500 1,155 2 2 0 8/16/2018 73 1940 Alexander Estates
2364 Shamrock Dr $155,000 2,008 4 3 0 8/21/2018 7 1959 Rosewood Park
2987 San Jose Dr $153,000 1,241 3 1 1 8/29/2018 9 1956 Belvedere Park
3393 Glensford $152,800 1,313 3 1 1 8/9/2018 91 1958 None
2116 Trailwood Rd $150,000 1,616 3 2 0 8/1/2018 55 1953 Greystone Park
1920 Willa Way $149,900 1,371 4 2 0 8/23/2018 9 1952 None
2993 San Jose Dr $148,000 1,140 3 2 0 8/10/2018 15 1956 Belvedere Park
1764 Hollyhock Ter $142,500 1,014 2 2 0 8/31/2018 12 1956 Mountain Brook
1354 Alverado Way $142,000 0 3 2 0 8/15/2018 66 1950 Horace Pendley
1108 Longshore Dr $140,000 1,156 3 2 0 8/17/2018 9 1956 Oakwood Manor
3643 Hillsborough Ln $133,000 2,375 4 2 0 8/24/2018 2 1961 Mountain Brook
3715 Del Rio Ter $132,000 1,312 3 1 1 8/27/2018 229 1956 Turner Heights
3848 Brookcrest Cir $120,000 1,623 3 1 1 8/1/2018 17 1959 None
3510 Glensford Dr $120,000 1,100 3 1 1 8/31/2018 7 1957 Altoloma
3529 Misty Valley Rd $115,000 1,059 3 1 1 8/7/2018 23 1956 Altaloma Park Sub
1795 Rosewood Rd $115,000 1,160 3 1 0 8/14/2018 3 1954 Glenco Manor
1366 Dennis Dr $112,000 1,404 3 2 0 8/3/2018 8 1957 None
1225 Richard Rd $110,000 1,454 3 1 0 8/10/2018 19 1954 Covington Road
3676 Daisy Dr $109,000 979 3 1 0 8/31/2018 19 1956 Meadowdale
1409 Dennis Dr $105,000 1,100 3 1 1 8/31/2018 18 1956 Turner Heights
3395 Jackson Dr $102,500 1,092 3 1 0 8/23/2018 5 1952 Peachcrest
690 Farrar Ct $99,000 1,060 3 1 0 8/2/2018 5 1951 Farrar Court
2406 Timber Ridge $97,000 1,236 3 2 0 8/17/2018 1 1959 None
1454 Cobb Branch Dr $92,000 1,116 3 2 0 8/31/2018 2 1980 Peachcrest
3409 Phillip $92,000 720 2 1 0 8/15/2018 30 1951 Phillip Homes
3601 NW Brookcrest Cir $88,000 1,353 3 1 1 8/31/2018 28 1960 None
1646 Hollyhock Ter $84,000 1,075 3 2 0 8/14/2018 10 1956 Meadow
Kevin Polite, Solid Source Realty, Inc.