DECATUR SOLD HOMES OCTOBER 2016 ZIP CODE 30032
SOLD HOMES OCTOBER 2016 ZIP CODE 30032 KEVIN POLITE SOLID SOURCE REALTY INC
Thinking of buying or selling a home in Decatur 30032
Call Kevin Polite, Solid Source Realty, Inc. 404-299-7100. Your Decatur 30032 and 30030 Real Estate Expert
To view homes in the neighborhood go to: www.HausZweiHomes.com
If you are looking to buy a home in the hot 30032 Decatur zip code and would like to gauge the market please follow my blog each month. Below are the homes sold in Decatur 30032 2016 and below that are homes sold in Decatur 30032 in 2015.
In October 2016, 49 homes were sold with an average price of $127,302. The highest price home sold for $325,000 while the lowest price home sold for $36,000. Compare this huge increase to October 2015 when 39 homes were sold and the average price was under $100k at $88,522. The highest priced home was $230,000 while the lowest priced home was $25,000. As you can see the market to buy a home in Decatur 30032 has increased significantly in just one year, so don’t stay on the sideline, list your home for sale with me:
Call Kevin Polite, Solid Source Realty, Inc. 404-299-7100. Your Decatur 30032 and 30030 Real Estate Expert
To Learn More About Kevin Polite
HOMES SOLD IN DECATUR 30032 OCTOBER 2016 | |||||||||||
Address | Sold Price | List Price | Zip | BR | BAF | BAH | City | Year Built | SQFT_TOT | Price/SQFT | DOM |
627 Parker Ave | $325,000 | $325,000 | 30032 | 4 | 3 | 0 | Decatur | 1949 | 2,967 | $109.54 | 13 |
1929 Timberwood Trce | $299,900 | $310,000 | 30032 | 4 | 2 | 2 | Decatur | 2004 | 2,664 | $112.58 | 42 |
2077 Oak Knob Dr | $288,219 | $291,745 | 30032 | 4 | 2 | 1 | Decatur | 2016 | 2,193 | $131.43 | 125 |
2038 East Dr | $269,900 | $274,900 | 30032-5302 | 3 | 2 | 1 | Decatur | 2005 | 2,012 | $134.15 | 29 |
2027 Holly Hill Dr | $259,900 | $259,900 | 30032-5526 | 3 | 2 | 1 | Decatur | 2006 | 2,040 | $127.40 | 3 |
1884 Hooper St | $195,000 | $209,900 | 30032 | 3 | 2 | 0 | Decatur | 1950 | 1,240 | $157.26 | 77 |
2670 Eastwood Dr | $187,500 | $184,750 | 30032 | 3 | 1 | 1 | Decatur | 1949 | 1,270 | $147.64 | 41 |
1592 Melanie Ct | $178,000 | $179,900 | 30032 | 3 | 2 | 0 | Decatur | 1960 | 1,682 | $105.83 | 60 |
2389 Whites Mill Ln | $175,000 | $175,000 | 30032 | 4 | 2 | 0 | Decatur | 1963 | 1,358 | $128.87 | 3 |
3434 Lark Ln | $159,900 | $159,900 | 30032-2564 | 3 | 1 | 1 | Decatur | 1953 | 1,356 | $117.92 | 8 |
1894 Glenmar Dr | $159,900 | $159,900 | 30032 | 3 | 3 | 0 | Decatur | 1962 | 2,000 | $79.95 | 9 |
1868 Cannon St | $157,500 | $159,900 | 30032 | 3 | 2 | 0 | Decatur | 1949 | 1,313 | $119.95 | 190 |
1954 McAfee Pl | $151,000 | $159,900 | 30032 | 3 | 2 | 0 | Decatur | 1950 | 1,389 | $108.71 | 76 |
1913 Wildwood Dr | $141,000 | $148,900 | 30032-4921 | 3 | 2 | 0 | Decatur | 1953 | 1,081 | $130.43 | 76 |
517 Hammett Dr | $138,500 | $141,900 | 30032 | 3 | 2 | 0 | Decatur | 1960 | 1,608 | $86.13 | 5 |
3273 Pinehill Dr | $135,000 | $140,000 | 30032 | 3 | 2 | 0 | Decatur | 1958 | 1,302 | $103.69 | 61 |
1985 Mcafee Pl | $130,000 | $134,900 | 30032 | 2 | 2 | 0 | Decatur | 1947 | 1,092 | $119.05 | 21 |
2473 Habersham Dr | $130,000 | $129,900 | 30032 | 3 | 2 | 0 | Decatur | 1954 | 1,025 | $126.83 | 7 |
2507 Hillside Ave | $123,500 | $123,500 | 30032 | 3 | 2 | 1 | Decatur | 1945 | 1,486 | $83.11 | 23 |
1344 weston dr | $121,500 | $119,900 | 30032 | 3 | 3 | 0 | decatur | 1963 | 2,874 | $42.28 | 31 |
975 Porter Rd | $119,900 | $119,900 | 30032 | 3 | 2 | 0 | Decatur | 1964 | 1,945 | $61.65 | 76 |
2444 McAfee Rd | $119,900 | $119,900 | 30032-4168 | 4 | 3 | 0 | Decatur | 1949 | 2,283 | $52.52 | 22 |
545 Collingwood Dr | $119,900 | $119,900 | 30032-1430 | 3 | 1 | 1 | Decatur | 1956 | 1,481 | $80.96 | 6 |
3430 Springside Dr | $115,000 | $115,000 | 30032 | 3 | 2 | 0 | Decatur | 1960 | 2,293 | $50.15 | 26 |
2110 Chestnut Hill Cir | $112,000 | $112,000 | 30032 | 4 | 3 | 0 | Decatur | 1965 | 1,892 | $59.20 | 14 |
1421 Joy Ln | $109,000 | $110,000 | 30032-3008 | 3 | 1 | 0 | Decatur | 1953 | 1,224 | $89.05 | 66 |
2386 Elldale Ave | $101,250 | $99,850 | 30032 | 3 | 2 | 0 | Decatur | 1959 | 1,228 | $82.45 | 5 |
2968 Catalina Dr | $91,500 | $99,500 | 30032 | 3 | 1 | 1 | Decatur | 1954 | 1,140 | $80.26 | 16 |
1977 Normal St | $90,000 | $119,900 | 30032-4104 | 3 | 1 | 0 | Decatur | 1952 | 1,436 | $62.67 | 98 |
2063 2nd Ave | $84,000 | $84,000 | 30032 | 2 | 2 | 0 | Decatur | 1949 | 1,436 | $58.50 | 2 |
3715 Oakwood Mnr | $84,000 | $88,900 | 30032 | 3 | 3 | 0 | Decatur | 1992 | 1,450 | $57.93 | 1 |
2104 Royal Fox Way | $82,350 | $91,000 | 30032 | 3 | 2 | 0 | Decatur | 1966 | 1,469 | $56.06 | 27 |
2123 Rosewood Rd | $82,000 | $85,000 | 30032-7163 | 3 | 2 | 1 | Decatur | 1964 | 1,786 | $45.91 | 9 |
1707 San Gabriel Ave | $80,000 | $71,000 | 30032 | 3 | 1 | 0 | Decatur | 1954 | 1,265 | $63.24 | 9 |
3320 Beech Dr | $79,500 | $89,000 | 30032-2412 | 3 | 1 | 1 | Decatur | 1954 | 1,040 | $76.44 | 8 |
2210 Tilson Cir | $78,000 | $84,900 | 30032 | 3 | 2 | 0 | Decatur | 1956 | 1,368 | $57.02 | 6 |
1997 McAfee Pl | $75,500 | $85,000 | 30032-3938 | 2 | 1 | 0 | Decatur | 1947 | 960 | $78.65 | 152 |
2962 McAfee Rd | $72,000 | $79,000 | 30032 | 3 | 1 | 1 | Decatur | 1958 | 1,381 | $52.14 | 15 |
2980 Pasadena Dr | $71,150 | $78,900 | 30032 | 3 | 2 | 0 | Decatur | 1955 | 1,098 | $64.80 | 282 |
3782 Larkspur Ter | $70,000 | $70,000 | 30032 | 3 | 2 | 0 | Decatur | 1957 | 1,100 | $63.64 | 29 |
2474 Habersham Dr | $69,900 | $69,900 | 30032-5652 | 3 | 1 | 0 | Decatur | 1954 | 984 | $71.04 | 43 |
1864 Ridgeland Dr | $67,000 | $65,000 | 30032-4914 | 2 | 1 | 0 | Decatur | 1950 | 958 | $69.94 | 2 |
2398 Cranbrooke Dr | $62,000 | $65,000 | 30032-6301 | 3 | 1 | 1 | Decatur | 1956 | 3,103 | $19.98 | 22 |
2791 Tilson Rd | $60,000 | $60,000 | 30032-5504 | 3 | 1 | 0 | Decatur | 1955 | 981 | $61.16 | 39 |
3693 Larkspur Ter | $58,500 | $64,900 | 30032-4837 | 3 | 1 | 1 | Decatur | 1957 | 1,136 | $51.50 | 5 |
1258 Peachcrest Rd | $53,000 | $69,900 | 30032-2516 | 5 | 2 | 0 | Decatur | 1950 | 1,663 | $31.87 | 24 |
1766 Derrill Dr | $53,000 | $59,900 | 30032-4653 | 3 | 2 | 0 | Decatur | 1952 | 1,572 | $33.72 | 101 |
2455 Lynn Iris Dr | $47,000 | $34,900 | 30032 | 3 | 1 | 0 | Decatur | 1950 | 957 | $49.11 | 1 |
1530 Columbia Dr | $36,000 | $36,000 | 30032 | 3 | 1 | 0 | Decatur | 1950 | 1,064 | $33.83 | 82 |
DECATUR SOLD HOMES OCTOBER 2016 ZIP CODE 30032
HOMES SOLD IN DECATUR 30032 OCTOBER 2015 | |||||||||||
Address | Sold Price | List Price | Zip | BR | BAF | BAH | City | Year Built | SQFT_TOT | Price/SQFT_TOT | DOM |
1732 Thomas St | $230,000 | $230,000 | 30032-4326 | 3 | 2 | 1 | Decatur | 2004 | 1,872 | $122.86 | 12 |
2037 Holly Hill Dr | $225,000 | $225,000 | 30032 | 3 | 2 | 1 | Decatur | 2007 | 2,173 | $103.54 | 38 |
3466 Maplehurst Dr | $221,000 | $220,000 | 30032 | 3 | 2 | 0 | Decatur | 2002 | 1,540 | $143.51 | 47 |
2004 Lilac Ln | $152,000 | $158,000 | 30032 | 3 | 2 | 0 | Decatur | 1953 | 1,092 | $139.19 | 28 |
3911 Bretton Woods Rd | $150,000 | $150,000 | 30032-1404 | 3 | 2 | 0 | Decatur | 1957 | 1,927 | $77.84 | 3 |
626 Quillian Ave | $148,000 | $150,000 | 30032-4067 | 3 | 1 | 0 | Decatur | 1952 | 1,450 | $102.07 | 17 |
2398 Parkland Dr | $136,000 | $134,900 | 30032 | 4 | 2 | 0 | Decatur | 1964 | 1,649 | $82.47 | 12 |
2006 McAfee Pl | $135,000 | $147,900 | 30032-3939 | 3 | 2 | 0 | Decatur | 1946 | 1,128 | $119.68 | 49 |
2353 Crestknoll Cir | $113,500 | $112,900 | 30032 | 5 | 3 | 0 | Decatur | 1968 | 2,276 | $49.87 | 71 |
2802 Amelia Ave | $113,000 | $114,900 | 30032 | 3 | 1 | 1 | Decatur | 1962 | 1,175 | $96.17 | 94 |
3594 Crown Point Ct | $110,000 | $99,000 | 30032 | 4 | 2 | 1 | Decatur | 1966 | 2,234 | $49.24 | 39 |
3257 Bobbie Ln | $104,000 | $114,900 | 30032 | 3 | 1 | 1 | Decatur | 1956 | 1,527 | $68.11 | 2 |
1660 Columbia Cir | $101,898 | $99,900 | 30032 | 3 | 2 | 0 | Decatur | 1952 | 1,461 | $69.75 | 102 |
2292 Chestnut Hill Cir | $98,000 | $95,000 | 30032-6120 | 3 | 2 | 0 | Decatur | 1970 | 1,579 | $62.06 | 24 |
2425 Glendale Dr | $96,500 | $99,000 | 30032 | 4 | 2 | 1 | Decatur | 1964 | 2,075 | $46.51 | 71 |
543 Hammett Dr | $80,000 | $100,000 | 30032-1438 | 3 | 2 | 1 | Decatur | 1957 | 1,991 | $40.18 | 73 |
2984 Laguna Dr | $79,900 | $79,900 | 30032-3548 | 3 | 1 | 0 | Decatur | 1954 | 1,135 | $70.40 | 46 |
1845 Hooper St | $75,000 | $85,000 | 30032 | 4 | 1 | 0 | Decatur | 1950 | 1,472 | $50.95 | 25 |
1650 Capistrana Pl | $64,500 | $74,900 | 30032-3517 | 3 | 1 | 0 | Decatur | 1955 | 1,160 | $55.60 | 8 |
2039 Barberrie Ln | $64,000 | $49,900 | 30032 | 3 | 2 | 0 | Decatur | 1960 | 1,329 | $48.16 | 8 |
607 Quillian Ave | $60,600 | $59,000 | 30032 | 3 | 1 | 0 | Decatur | 1949 | 864 | $70.14 | 3 |
3172 Sandusky Dr | $60,000 | $64,900 | 30032 | 3 | 1 | 0 | Decatur | 1954 | 1,025 | $58.54 | 36 |
3341 Phillips Cir | $57,000 | $65,000 | 30032-4704 | 3 | 1 | 0 | Decatur | 1951 | 962 | $59.25 | 71 |
3212 Bluebird Ln | $55,000 | $60,000 | 30032 | 3 | 1 | 0 | Decatur | 1954 | 1,000 | $55.00 | 70 |
3521 Brookfield Ln | $54,500 | $58,500 | 30032 | 3 | 1 | 0 | Decatur | 1957 | 1,080 | $50.46 | 36 |
1390 Richard Rd | $51,000 | $54,500 | 30032 | 3 | 1 | 1 | Decatur | 1954 | 1,107 | $46.07 | 15 |
2829 Catalina Dr | $51,000 | $59,900 | 30032 | 3 | 1 | 0 | Decatur | 1954 | 1,014 | $50.30 | 4 |
2269 Collier Dr | $50,000 | $35,000 | 30032 | 3 | 2 | 0 | Atlanta | 1956 | 1,179 | $42.41 | 9 |
2238 Winfield Ave | $47,500 | $49,900 | 30032-0032 | 3 | 2 | 0 | Decatur | 1949 | 936 | $50.75 | 2 |
2154 Mark Trl | $45,000 | $55,000 | 30032 | 3 | 1 | 1 | Decatur | 1955 | 1,080 | $41.67 | 40 |
1970 Glenmar Dr | $42,000 | $33,300 | 30032-5146 | 3 | 1 | 1 | Decatur | 1962 | 1,224 | $34.31 | 28 |
1858 Ridgeland Dr | $40,000 | $69,900 | 30032 | 2 | 1 | 0 | Decatur | 1950 | 854 | $46.84 | 42 |
3457 Elgin Dr | $39,900 | $39,900 | 30032 | 3 | 2 | 0 | Decatur | 1956 | 1,222 | $32.65 | 3 |
2664 Yale Ter | $36,050 | $35,000 | 30032 | 3 | 2 | 0 | Decatur | 1955 | 1,401 | $25.73 | 3 |
1799 Rosewood Rd | $33,000 | $49,900 | 30032-7007 | 3 | 1 | 0 | Decatur | 1955 | 1,105 | $29.86 | 33 |
3728 Loren Dr | $30,500 | $34,900 | 30032-3121 | 3 | 1 | 1 | Decatur | 1956 | 1,150 | $26.52 | 85 |
3489 Orchard Cir | $25,000 | $25,000 | 30032 | 2 | 1 | 0 | Decatur | 1951 | 872 | $28.67 | 30 |