Decatur 30034 Home Sales Report November 2018
In October 2018, 27 properties were sold in Decatur Zip Code 30034 which includes Chapel Hill, Kings Row, Rainbow Creek and many others. This number decreased 23% from last year in the same month when 35 homes were sold. The Median Price continues to climb and went up over 20% again to $147,000 from $116,000 in November 2017. In most zips codes in Dekalb the average days on the market increased showing signs that the market is getting back to the normal 60-90 days on the market. However, in Zip Code 30034 Decatur the length of time homes on the market decreased in November to 25 from 50 days in November 2017, a full 50% decrease. Hopefully, this is a good sign the market is finally stabilizing in this area, however, it’s something that we will monitor from month to month.
The highest priced home sold in Decatur 30034 in November 2018 was $294,750 and the lowest was $98,000. The lowest priced sold home in November 2017 was $65,000. There was only 1 home sold for less than $100,000 in the month of November 2018, which shows the growth of home values in this area.
If you have questions on the value of your home please feel contact to contact Kevin Polite, Solid Source Realty, Inc. 678-435-9991, www.KevinPolite.com or Contact us for more information and availability
Decatur 30034 Home Sales November 2018
Sold Price | Address | BR | BAF | BAH | Subdivision | DOM | Closed Date | SQFT |
$294,750 | 5208 Flat Shoals Pkwy | 4 | 3 | 1 | Walkers Crossing | 4 | 11/30/2018 | 3,691 |
$242,900 | 3372 Luxembourg Cir | 4 | 2 | 0 | None | 81 | 11/26/2018 | 2,066 |
$230,000 | 3470 Hancock Vw | 4 | 2 | 1 | Hancock Heights | 28 | 11/16/2018 | 0 |
$219,900 | 2692 Terratim Ln | 5 | 2 | 0 | None | 12 | 11/29/2018 | 2,150 |
$219,000 | 3910 Boring Rd | 4 | 2 | 1 | NA | 24 | 11/14/2018 | 2,270 |
$217,000 | 2828 Treadway Dr | 3 | 2 | 0 | None | 12 | 11/19/2018 | 1,516 |
$198,000 | 3793 Cherry Ridge Blvd | 4 | 3 | 0 | Cherry Ridge | 43 | 11/27/2018 | 2,674 |
$194,900 | 3849 Boring Rd | 3 | 3 | 1 | Harvest Ridge | 28 | 11/9/2018 | 2,221 |
$182,000 | 3501 Moonlight Trl | 4 | 2 | 1 | Creekw | 35 | 11/30/2018 | 0 |
$176,500 | 3051 E Chapel Cir | 4 | 3 | 0 | East Chapel | 7 | 11/30/2018 | 1,684 |
$172,500 | 2335 Clifton Springs | 3 | 2 | 0 | Sun Vly Sub Un 1 | 48 | 11/16/2018 | 2,900 |
$164,900 | 3930 Artist | 3 | 2 | 0 | Artist | 17 | 11/6/2018 | 1,549 |
$154,000 | 3745 Conley Downs Ln | 3 | 2 | 1 | Conley Downs | 3 | 11/19/2018 | 1,836 |
$147,000 | 2515 Columbia Crossing Ct | 3 | 2 | 1 | Columbia Crossing | 89 | 11/5/2018 | 1,613 |
$145,500 | 2135 Doris Dr | 2 | 1 | 0 | George A Miller | 19 | 11/16/2018 | 900 |
$133,707 | 2617 Brandenberry Dr | 4 | 2 | 1 | Brandenberry | 59 | 11/7/2018 | 1,992 |
$130,000 | 4418 Luxembourg way | 4 | 2 | 1 | Kings Row | 14 | 11/16/2018 | 2,067 |
$130,000 | 2763 Williamsburg | 4 | 2 | 0 | Cavalier Gardens | 3 | 11/16/2018 | 1,800 |
$128,000 | 2635 Preston Dr | 4 | 2 | 0 | Cavalier Gardens | 6 | 11/13/2018 | 2,116 |
$120,600 | 2731 Rockdale Dr | 4 | 2 | 0 | Flat Shoals Acres | 14 | 11/14/2018 | 1,818 |
$119,000 | 2795 Da Vinci Blvd | 4 | 2 | 1 | Renaissance Lakes | 30 | 11/2/2018 | 2,188 |
$115,000 | 4429 Luxembourg Way | 4 | 2 | 1 | none | 5 | 11/6/2018 | 2,032 |
$113,000 | 3679 Sapphire Ct | 4 | 2 | 1 | Plantina Park | 2 | 11/13/2018 | 1,375 |
$111,500 | 4144 Ballina Dr | 3 | 2 | 0 | Wicklow Acres | 21 | 11/9/2018 | 842 |
$106,000 | 2880 Sunset Ct | 3 | 2 | 1 | None | 35 | 11/13/2018 | 1,948 |
$100,000 | 2800 Pendant Pl | 3 | 2 | 0 | Ashton Manor | 9 | 11/20/2018 | 2,500 |
$98,000 | 3363 Wesley Chapel Rd | 2 | 3 | 0 | Sebastian Cove | 5 | 11/16/2018 | 1,820 |
Additional articles from Solid Source Realty, Inc. Kevin Polite and HausZwei Homes
Decatur 30032 Home Sales Report November 2018
Do Homebuyers shop for a home in December
East Atlanta 30316 Home Sales Report November 2018 including $1 million dollar home